Sputtering Target for your application
Sputtering target with competitive price: By using our well-established supplier network, we can offer sputtering targets for your application. We will contribute to your effort to reduce manufacturing cost without sacrificing quality.
Sputtering is essential technology in different industries such as; |
|
![]() |
|
Upon your request: Size, Shape (cylindrical, planar, with steps), Backing plate, Backing tube, Bonding
Our product
Pure Metal Target
Metal Alloy Target
Ceramic Target
Pure Metal Target
Name | Element Symbol |
Aluminum | Al |
Antimony | Sb |
Bismuth | bi |
Boron | B |
Cadmium | Cd |
Carbon | Cd |
Cerium | Ce |
Chromium | Cr |
Cobalt | Co |
Copper | Cu |
Dysprosium | Dy |
Erbium | Er |
Europium | Eu |
Gadolinium | Gd |
Germanium | Ge |
Gold | Au |
Graphite | C |
Hafnium | Hf |
Holmium | Ho |
Indium | In |
Iridium | Ir |
Iron | Fe |
Lanthanum | La |
Lead | Pb |
Lutetium | Lu |
Magnesium | Mg |
Manganese | Mn |
Molybdenum | Mo |
Neodymium | Nd |
Nickel | Ni |
Niobium | Nb |
Palladium | Pd |
Platinum | Pt |
Praseodymium | Pr |
Rhenium | Re |
Ruthenium | Ru |
Samarium | Sm |
Scandium | Sc |
Selenium | Se |
Silicon | Si |
Silver | Ag |
Tantalum | Ta |
Tellurium | Te |
Terbium | Tb |
Thulium | Tm |
Tin | Sn |
Titanium | Ti |
Tungsten | W |
Vanadium | V |
Ytterbium | Yb |
Yttrium | Y |
Zinc | Zn |
Zirconium | Zr |
Metal Alloy Target
Name | Element Symbol |
Nickel Chromium | Ni + Cr |
Nickel Iron | Ni + Fe |
Nickel Vanadium | Ni + V |
Iron Cobalt | Fe + Co |
FeCoTaZr | Fe + Co + Ta + Zr |
CoTaZr | Co + Ta + Zr |
Copper Gallium | Cu + Ga |
Copper Indium Gallium |
Cu + In +Ga |
Copper Indium | Cu + In |
Titanium Aluminum | Ti + Al |
Antibacterial Coating Sputtering Target |
|
Name | Element Symbol |
Chromium Silver | CrAg |
Zirconium Silver | ZrAg |
Titanium Silver | TiAg |
Ceramic Target
Oxide Ceramic Sputtering Targets |
|
Name | Element Symbol |
Aluminum Oxide | Al2O3 |
Antimony Oxide | Sb2O3 |
Antimony:Tin Dioxide (Sb:SnO2) |
ATO ( SnO2 :Sb2O3 ) |
Barium Titanate | BaTiO3 |
Bismuth Oxide | Bi2O3 |
Cerium oxide | CeO2 |
Cerium fluoride | CeF3 |
Chromium Oxide | Cr2O3 |
Copper Oxide | CuO |
Dysprosium Oxide | Dy2O3 |
Erbium Oxide | Er2O3 |
Europium Oxide | Eu2O3 |
Gadolinium Oxide | Gd2O3 |
Hafnium Oxide | HfO2 |
Holmium Oxide | Ho2O3 |
Indium Oxide | In2O3 |
Indium Tin Oxide | ITO |
Indium Zinc Oxide | IZO |
IGZO | In2O3+Ga2O3+ZnO |
Iron Oxide | Fe2O3 |
Iron Oxide | Fe3O4 |
Lanthanum Aluminate | LaAl2O3 |
LSMO | La0.67Sr0.33MnO3 |
Lead Zirconate | PbZrO3 |
Lead Oxide | PbO |
Lead Titanate | PbTiO3 |
Lead Zirconate | PbZrO3 |
PZT | PbZrO3 + PbTiO3 |
Lutetium Oxide | Lu2O3 |
Magnesium Oxide | MgO |
Molybdenum Oxide | MoO |
Molybdenum Oxide | MoO3 |
Neodymium Oxide | Nd2O3 |
Nickel Oxide | NiO |
Niobium Pentoxide | Nb2O5 |
Nickel Oxide | NiO |
Praseodymium Oxide | Pr6O11 |
Samarium Oxide | Sm2O3 |
Silicon Monoxide | SiO |
Silicon dioxide | SiO2 |
Strontium Titanate | SrTiO3 |
Tantalum Pentoxide | Ta2O5 |
Terbium Oxide | Tb4O7 |
Thulium Oxide | Tm2O3 |
Titanium Oxide | Ti2O3 |
Titanium Oxide | Ti3O5 |
Titanium Monoxide | TiO |
Titanium Dioxide | TiO2 |
Tungsten Oxide | WO3 |
Tungsten Oxide | WO2.9 |
Vanadium Pentoxide | V2O5 |
Yttrium Oxide | Y2O3 |
YBCO | YBaCuO |
YGBCO | YGdBaCuO |
GBCO | GdBaCuO |
Ytterbium Oxide | Yb2O3 |
Zinc Oxide | ZnO |
Zinc Aluminum Oxide | AZO |
GZO | Ga2O3 doped ZnO |
IZO | In2O3 + ZnO |
Zirconium Oxide | ZrO2 |
ZrO2 doped with Ti | |
YSZ | ZrO2 + Y2O3 stabilized |
ZrO2 + SiO2 | |
Nitride Ceramic Sputtering Target |
|
Name | Element Symbol |
Aluminum Nitride | AlN |
Boron Nitride (BN) Sputtering Targets | BN |
Chrominium Nitride | CrN |
Gallium Nitride | GaN |
Germanium Nitride | Ge3N4 |
Hafnium Nitride | HfN |
Magnesium Nitride | Mg2N3 |
Niobium Niride | NbN |
Silicom Nitride | Si3N4 |
Tantalum Nitride | TaN |
Titanium Carbonitride | TiCN |
Titanium Nitride | TiN |
Vanadium Nitride | VN |
Zirconium Nitride | ZrN |
Carbide Ceramic Sputtering Target |
|
Name | Element Symbol |
Boron Carbide(B4C) Sputtering Targets | B4C |
Chromium Carbide | Cr3C2 |
Hafnium Carbide | HfC |
Iron Carbide | Fe3C |
Molybdenum Carbide | Mo2C |
Niobium Nitride | NbC |
Silicom Carbide | SiC |
Tantalum Carbide | TaC |
Titanium Carbide | TiC |
Titanium Carbonitride | TiCN |
Tungsten Carbide | W2C |
Tungsten Carbide | WC |
Tungsten Carbide Doped with Nickel | WC+Ni |
Tungsten Carbide Doped with Cobalt | WC+Co |
Vanadium Carbide | VC |
Zirconium Carbide | ZrC |
Fluoride Ceramic Sputtering Target |
|
Name | Element Symbol |
Aluminum Fluiride | AlF3 |
Barium Fluoride | BaF2 |
Cadmium Fuoride | CdF2 |
Calcium Fluoride | CaF2 |
Cerium fluoride | CeF3 |
Dysprosium Fluoride | DvF3 |
Erbium Fluoride | ErF3 |
Hafnium Fluoride | HfF4 |
Lanthanum fluoride | Laf3 |
Lithium Fluoride | LiF |
Magnesium fluoride | MgF2 |
Neodymium fluoride | NdF3 |
Potassdium Fluoride | KF |
Praseodymium Fluoride | PrF3 |
Lead Fluoride | PbF2 |
Sodium Fluride | NaF |
Strontium Fluoride | SrF3 |
Samarium Fluoride | SmF3 |
Cryolite | Na3AlF6 |
Ytterbium Fluoride | YbF3 |
Yttrium Fluride | YF3 |
Silicide Ceramic Sputtering Target |
|
Name | Element Symbol |
Chromium Silicide | CrSi2 |
Chromium Silicide | Cr2Si |
Cobalt Silicide | Co3Si |
Hafnium Silicide | HfSi2 |
Molybdenum silicide | Mo5Si3 |
Molybdenum Silicide | MoSi2 |
Nickel Silicide | NiSi |
Niobium Silicide | Nb5Si3 |
Niobium Silicide | NbSi2 |
Tantalum Silicide | Ta5Si3 |
Tantalum Silicide | TaSi2 |
Titanium silicide | Ti5Si3 |
Titanium silicide | TiSi2 |
Tungsten Silicide | WSi2 |
Tungsten Silicide | W5Si3 |
vanadium silicide | V3Si |
Vanadium Silicide | VSi2 |
Zirconium Silicide | ZrSi2 |
Boride Ceramic Sputtering Target |
|
Name | Element Symbol |
Aluminium Diboride | AlB2 |
Cerium Hexaboride | CeB6 |
Chromium Boride | Cr2B |
Chromium Boride (CrB) |
CrB |
Chromium Boride | Cr5B3 |
Cobalt Boride | CoB |
Hafnium Boride | HfB2 |
Iron Boride | FeB |
Lanthanum HexaBoride | LaB6 |
Magnesium Diboride | MgB2 |
Molybdenum Diboride | Mo2B |
Molybdenum Boride | Mo2B5 |
Neodymium Boride | NdB |
Neodymium Diboride | NdB2 |
Nickel Diboride | Ni2B |
Niobium Diboride | NbB2 |
Tantalum Boride | TaB |
Tantalum Diboride | TaB2 |
Titanium Boride | TiB2 |
Tungsten Boride | WB |
Tungsten Boride | WB2 |
Vanadium Boride | VB |
Vanadium Boride | VB2 |
Zirconium Boride | ZrB2 |
Sulfide Ceramic Sputtering Target |
|
Name | Element Symbol |
Arsenic Sulfide (As2S3) |
As2S3 |
Antimony Sulfide | Sb2S3 |
Bitsmth Sulfide | Bi2S3 |
Cadmium Sulfide | CdS |
Copper Sulfide | (CuS,Cu2S) |
Gallium Sulfide | (GaS,Ga2S3) |
Indium Sulfide | In2S3 |
Iron Sulfide | FeS |
Lead Sulfide | PbS |
Manganese Sulfide | MnS2 |
Molybdenum Sulfide | MoS2 |
Niobium Sulfide | NbS1.75 |
Silver Sulfide | (AgS. Ag2S) |
Tantalum Suflfide | TaS2 |
Tin Sulfide | SnS |
Tin Sulfide | SnS2 |
Tungsten Sulfide | WS2 |
Zinc Sulfide | ZnS |
Selenide Ceramic Sputtering Target |
|
Name | Element Symbol |
Aluminium Selenide | Al2Se3 |
Antimony Selenide | Sb2Se3 |
Arsenic Selenide | As2Se3 |
Bismuth Selenide | Bi2Se3 |
Cadmium Selenide | CdSe |
Copper Selenide | (CuSe, Cu2Se) |
Gallium Selenide | Ga2Se3 |
Gernium Selenide | GeSe |
Indium Selenide | In2Se3 |
Lead Selenide | PbSe |
Molybdenum Selenide | MoSe2 |
Manganese Selenide | MnSe |
Niobium Selenide | NbSe2 |
Tantalum Selenide | TaSe2 |
Tungsten Selenide | WSe2 |
Zinc Selenide | ZnSe |
Telluride Sputtering Target |
|
Name | Element Symbol |
Arsenic Telluride | AsTe3 |
Aluminium Telluride | Al2Te3 |
Antimony Telluride | SbTe |
Bismuth Telluride | Bi2Te3 |
Cadmium Telluride | CdTe |
Copper Telluride | (CuTe, Cu2Te) |
Gallium Telluride | GaTe |
Gernium Telluride | GeTe |
Lead Telluride | PbTe |
Molybdenum Telluride | MoTe2 |
Niobium Telluride | NbTe2 |
Silver Telluride | Ag2Te |
Tantalum Telluride | TaTe2 |
Tin Telluride | SnTe |
Tungsten Telluride | WTe2 |
Zinc Telluride | ZnTe |
Antimonide Sputtering Target |
|
Name | Element Symbol |
Indium Antimonide | InSb |
Gallium Antimonide | GaSb |
Nickel Antimonide | NiSb |
Arsenide Sputtering Target |
|
Name | Element Symbol |
Indium Arsenide | InAs |
Tin Arsenide | SnAs |
Gallium Arsenide | GaAs |